TT Coupe 2.0 TFSI Sport Manual - Audi TT Coupe 2.0 TFSI Sport Manual from £299 per month
Solutions Representative example from Audi Finance based on 10,000 miles per annum for Audi TTC 2.0 TFSI Sport Manual
| Model: | TTC 2.0 TFSI Sport Manual |
| Term of Agreement: | 3 years |
| Monthly Payments of: | £299.00 |
| On the Road Cash Price: | £27,140.00 |
| Customer Deposit: | £4,744.37 |
| Dealer Deposit: | £3,000.00 |
| Total Deposit | £7,744.37 |
| Total Amount Of Credit: | £19,395.63 |
| Option to Purchase Fee: | £60.00 |
| Optional Final Payment: | £12,319.60 |
| Total Amount Payable: | £30,588.97 |
| Total amount payable by customer: | £27,588.97 |
| Fixed Rate of Interest: | 7% / 7.4% APR |
| Excess mileage (inc VAT): | 7.20p |
| Acceptance Fee: | £125.00 |
Contact our New Audi Sales Team in Belfast on 028 90389999 or in Portadown on 028 38333633.
*Terms, conditions and exclusions apply. Offer may vary or be withdrawn at any time. Available on vehicles ordered before 31st March 2012. Free Audi Service Plan is available for the A1 3 door to all retail customers and is not dependant on the customer taking out Audi Finance. Model shown is for illustration purposes only.











