A5 Coupe 1.8 TFSI S Line Manual - A5 Coupe 1.8 TFSI S Line Manual from £319* per month.
Solutions Representative example from Audi Finance based on 10,000 miles per annum for Audi A5 Coupe 1.8 TFSI S Line Manual.
| Model: | A5 Coupe 1.8 TFSI S Line Manual |
| Term of Agreement: | 3 years |
| Monthly Payments of: | £319.00 |
| On the Road Cash Price: | £30,560.00 |
| Customer Deposit: | £6,219.81 |
| Dealer Deposit: | £4,100.00 |
| Total Deposit | £10,319.81 |
| Total Amount Of Credit: | £20,240.19 |
| Option to Purchase Fee: | £60.00 |
| Optional Final Payment: | £12,720.50 |
| Total Amount Payable: | £34,265.31 |
| Total amount payable by customer: | £30,165.31 |
| Fixed Rate of Interest: | 7.3% / 7.7% APR |
| Excess mileage (inc VAT): | 7.20p |
| Acceptance Fee: | £125.00 |
Contact our New Audi Sales Team in Belfast on 028 90389999 or in Portadown on 028 38333633.
*Terms, conditions and exclusions apply. Offer may vary or be withdrawn at any time. Available on vehicles ordered before 31st March 2012. Free Audi Service Plan is available for the A1 3 door to all retail customers and is not dependant on the customer taking out Audi Finance. Model shown is for illustration purposes only.











